47 units across 12 equipment classes
| # | Equipment description | Category | Capacity | Quantity | Location |
|---|---|---|---|---|---|
| 1 | Shindawa diesel welding machine | Welding | 270 AMP | 1 UNIT | Owerri |
| 2 | Denyo diesel welding machine | Welding | 250 AMP | 6 UNITS | Owerri |
| 3 | Miller Dial Arc welding machine | Welding | 350 AMP | 10 UNITS | Owerri |
| 4 | Electric welding machine | Welding | 400 AMP | 20 UNITS | Owerri |
| 5 | Trans TIG welding machine | Welding | 3000 | 1 UNIT | Owerri |
| 6 | Self loader | Plant & Logistics | — | 1 UNIT | Owerri |
| 7 | CAT excavator | Plant & Logistics | CAT 325 | 1 UNIT | Owerri |
| 8 | 18-seater Hiace bus | Plant & Logistics | 18-seater | 1 UNIT | Owerri |
| 9 | Generator | Power | 100 KVA | 2 UNITS | Owerri |
| 10 | Magnetic pipe locator | Inspection & Testing | — | 1 UNIT | Owerri |
| 11 | SPY holiday detector | Inspection & Testing | — | 1 UNIT | Owerri |
| 12 | Clamp | Pipeline Tooling | 36 in | 2 UNITS | Owerri |
No equipment matches that search.